Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available In 78624
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,090 SqFt$550,000New - 1/31 31
2 Beds 2 Baths 1,090 SqFt$550,000New - 1/24 24
3 Beds 2 Baths 1,659 SqFt$439,900New - 1/24 24
3 Beds 2 Baths 1,659 SqFt$439,900New - 1/40 40
4 Beds 4.5 Baths 8,595 SqFt$8,990,000New4900 Goehmann LN, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 5 Baths 8,595 SqFt$8,990,000New4900 Goehmann LN, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,644 SqFt$460,000New - 1/31 31
3 Beds 2 Baths 1,644 SqFt$460,000New - 1/22 22
1 Bed 1.5 Baths 1,033 SqFt$351,220Active - 1/22 22
1 Bed 2 Baths 1,033 SqFt$351,220Active - 1/22 22
1 Bed 1.5 Baths 1,033 SqFt$351,220Active - 1/22 22
1 Bed 2 Baths 1,033 SqFt$351,220Active - 1/26 26
3 Beds 3 Baths 2,138 SqFt$640,000Active - 1/26 26
3 Beds 3 Baths 2,138 SqFt$640,000Active - 1/40 40
6 Beds 6 Baths 4,113 SqFt$1,799,000Active - 1/40 40
6 Beds 6 Baths 4,113 SqFt$1,799,000Active - 1/15 15
1 Bed 1 Bath 609 SqFt$320,000Active - 1/15 15
1 Bed 1 Bath 609 SqFt$320,000Active - 1/8 8
3 Beds 1 Bath 386 SqFt$409,775Active - 1/8 8
3 Beds 1 Bath 386 SqFt$409,775Active - 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000Active283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000Active283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,751 SqFt$625,000Active - 1/40 40
3 Beds 3 Baths 2,751 SqFt$625,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15

