Filters Reset
Save Search (1)
Save your search to get Alerts
826 Properties
826 Properties Available In 78744
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
4 Beds 3.5 Baths 2,626 SqFt$612,900Open Sat 12PM-4PM - 1/8 8
4 Beds 4 Baths 2,626 SqFt$612,900Open Sat 12PM-4PM - 1/5 5
3 Beds 3 Baths 2,115 SqFt$530,976Open Sat 12PM-5PM - 1/5 5
3 Beds 2.5 Baths 2,115 SqFt$530,976Open Sat 12PM-5PM - 1/12 12
4 Beds 4 Baths 2,837 SqFt$749,900Open Sat 10AM-6PM - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$749,900Open Sat 10AM-6PM - 1/24 24
6 Beds 2 Baths 1,874 SqFt$474,900Open Sat 10AM-6PM - 1/24 24
6 Beds 2 Baths 1,874 SqFt$474,900Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 1,844 SqFt$472,900Open Sat 10AM-6PM - 1/17 17
4 Beds 3 Baths 1,844 SqFt$472,900Open Sat 10AM-6PM - 3D
4 Beds 5 Baths 2,794 SqFt$618,558New9616 Golden Lion DR, Austin, TX 78744
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,754 SqFt$510,000New - 1/35 35
4 Beds 3 Baths 2,754 SqFt$510,000New - 1/39 39
3 Beds 2 Baths 1,204 SqFt$275,000New - 1/39 39
3 Beds 2 Baths 1,204 SqFt$275,000New - 1/40 40
4 Beds 4.5 Baths 2,794 SqFt$618,558New - 3D
4 Beds 5 Baths 2,794 SqFt$618,558New - 1/31 31
4 Beds 2.5 Baths 2,456 SqFt$400,000New - 1/31 31
4 Beds 3 Baths 2,456 SqFt$400,000New - 1/13 13
3 Beds 2 Baths 1,219 SqFt$269,000New - 1/13 13
3 Beds 2 Baths 1,219 SqFt$269,000New - 1/27 27
3 Beds 3 Baths 1,700 SqFt$235,000New - 1/27 27
3 Beds 3 Baths 1,700 SqFt$235,000New - 1/12 12
4 Beds 3.5 Baths 2,835 SqFt$834,900Price Dropped by $4K

