Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 2 Baths 2,372 SqFt$550,000New - 1/23 23
4 Beds 2 Baths 2,372 SqFt$550,000New - 1/40 40
4 Beds 3.5 Baths 2,902 SqFt$799,999Active - 3D
4 Beds 4 Baths 2,902 SqFt$799,999Active - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999Active15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,452 SqFt$999,999Active15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 3,997 SqFt$989,000Active - 1/38 38
4 Beds 4 Baths 3,997 SqFt$989,000Active - 1/26 26
1 Bed 1.5 Baths 1,250 SqFt$579,000Active - 1/26 26
1 Bed 2 Baths 1,250 SqFt$579,000Active - 1/21 21
2 Beds 1 Bath 1,440 SqFt$350,000Active - 1/21 21
2 Beds 1 Bath 1,440 SqFt$350,000Active - 1/39 39
3 Beds 2 Baths 1,161 SqFt$490,000Active - 1/39 39
3 Beds 2 Baths 1,161 SqFt$490,000Active - 1/37 37
3 Beds 2.5 Baths 1,855 SqFt$895,000Price Dropped by $2K - 1/37 37
3 Beds 3 Baths 1,855 SqFt$895,000Price Dropped by $2K - 1/30 30
4 Beds 4 Baths 3,018 SqFt$3,750New - 1/30 30
4 Beds 5 Baths 3,018 SqFt$3,750New - 1/25 25
3 Beds 2.5 Baths 2,886 SqFt$599,000Pending - 1/25 25
3 Beds 3 Baths 2,886 SqFt$599,000Pending - 1/24 24
4 Beds 4 Baths 2,644 SqFt$3,200Hold - 1/36 36
3 Beds 2.5 Baths 1,692 SqFt$340,000Pending - 1/36 36
3 Beds 3 Baths 1,692 SqFt$340,000Pending - 1/26 26
1,000 SqFt$579,000Active

