Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2 Baths 1,746 SqFt$380,000Active - 1/34 34
4 Beds 2 Baths 1,746 SqFt$380,000Active - 1/40 40
4 Beds 2.5 Baths 2,455 SqFt$399,999Active - 1/40 40
4 Beds 3 Baths 2,455 SqFt$399,999Active - 1/35 35
5 Beds 3.5 Baths 2,961 SqFt$529,000Active - 1/35 35
5 Beds 4 Baths 2,961 SqFt$529,000Active - 1/39 39
4 Beds 3 Baths 2,397 SqFt$390,000Active - 1/39 39
4 Beds 3 Baths 2,397 SqFt$390,000Active - 3D
3 Beds 2.5 Baths 1,779 SqFt$339,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,779 SqFt$339,900Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,703 SqFt$365,000Open Sun 12PM-3PM - 1/27 27
4 Beds 2 Baths 1,703 SqFt$365,000Open Sun 12PM-3PM - 1/36 36
4 Beds 2.5 Baths 2,467 SqFt$393,500Price Dropped by $6K - 1/36 36
4 Beds 3 Baths 2,467 SqFt$393,500Price Dropped by $6K - 1/37 37
4 Beds 4 Baths 3,042 SqFt$525,000Open Sun 1PM-3PM313 Somerville ST, Leander, TX 78641
Listed by Kimberly A. Dale of Realty Texas LLC
Single Family Home
- 1/37 37
4 Beds 3.5 Baths 3,042 SqFt$525,000Open Sun 1PM-3PM - 1/37 37
4 Beds 4 Baths 3,042 SqFt$525,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,400 SqFt$305,000Price Dropped by $7K - 1/30 30
3 Beds 2 Baths 1,400 SqFt$305,000Price Dropped by $7K - 1/11 11
4 Beds 3.5 Baths 2,920 SqFt$489,900Price Dropped by $10K - 1/11 11
4 Beds 4 Baths 2,920 SqFt$489,900Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 2,547 SqFt$434,995Price Dropped by $14K - 1/39 39
4 Beds 3 Baths 2,547 SqFt$434,995Price Dropped by $14K - 1/24 24
3 Beds 2.5 Baths 1,985 SqFt$375,000Active

