Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 2,304 SqFt$318,000New
- 1/21 213 Beds 2 Baths 2,082 SqFt$650,000New
- 1/21 213 Beds 2 Baths 2,082 SqFt$650,000New
- 1/11 114 Beds 3 Baths 2,251 SqFt$499,990New
- 1/11 114 Beds 3 Baths 2,251 SqFt$499,990New
- 3D4 Beds 2 Baths 1,903 SqFt$489,990New
- 1/7 74 Beds 2 Baths 1,903 SqFt$489,990New
- 1/28 283 Beds 2 Baths 1,574 SqFt$385,000New
- 1/28 283 Beds 2 Baths 1,574 SqFt$385,000New
- 1/40 403 Beds 2 Baths 1,449 SqFt$334,000New
- 1/40 403 Beds 2 Baths 1,449 SqFt$334,000New
- 1/34 342 Beds 2 Baths 1,863 SqFt$410,000New
- 1/34 342 Beds 2 Baths 1,863 SqFt$410,000New
- 3D4 Beds 3 Baths 2,441 SqFt$508,990New
- 1/10 104 Beds 3 Baths 2,441 SqFt$508,990New
- 1/11 113 Beds 3 Baths 1,868 SqFt$449,990New
- 1/11 113 Beds 3 Baths 1,868 SqFt$449,990New
- 1/40 404 Beds 3 Baths 3,216 SqFt$715,000Open Sun 2PM-4PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,216 SqFt$715,000Open Sun 2PM-4PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 3 Baths 2,255 SqFt$509,990Active
- 1/13 134 Beds 3 Baths 2,255 SqFt$509,990Active
- 1/8 84 Beds 3 Baths 2,323 SqFt$414,990Price Dropped by $5K
- 1/8 84 Beds 3 Baths 2,323 SqFt$414,990Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,041 SqFt$404,990Active