Filters Reset
Save Search (1)
Save your search to get Alerts
891 Properties
891 Properties Available In 78654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
0.21 Acres$22,499Active - 1/15 15
0.21 Acres$22,499Active - 1/5 5
0.11 Acres$599,000Price Dropped by $96K - 1/5 5
0.11 Acres$599,000Price Dropped by $96K - 1/11 11
4.75 Acres$189,000Price Dropped by $10K - 1/11 11
4.75 Acres$189,000Price Dropped by $10K - 1/11 11
0.11 Acres$10,000Active - 1/11 11
0.11 Acres$10,000Active - 1/11 11
0.11 Acres$10,000Active - 1/11 11
0.11 Acres$10,000Active - 1/8 8
1.73 Acres$399,999Active - 1/8 8
1 SqFt$399,999Active - 1/8 8
1.73 Acres$399,999Active - 1/8 8
1 SqFt$399,999Active - 1/8 8
0.11 Acres$14,900Active0 TBD Cedar DR, Granite Shoals, TX 78654
Listed by Risa Saldana of Sullivan Hill Country Properti
Vacant Land
- 1/7 7
0.11 Acres$14,900Active - 1/7 7
0.11 Acres$14,900Active - 1/7 7
0.11 Acres$15,000Pending - 1/7 7
0.11 Acres$15,000Pending - 1/13 13
1.24 Acres$220,000Active - 1/13 13
1.24 Acres$220,000Active - 1/18 18
0.1 Acres$99,000Active - 1/18 18
0.1 Acres$99,000Active - 1/8 8
0.34 Acres$35,000Active Under Contract

