Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.22 Acres$85,000New - 1/9 9
0.22 Acres$85,000New - 1/9 9
0.22 Acres$85,000New - 1/4 4
0.22 Acres$55,000Active0 Mountain Home, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/8 8
0.39 Acres$60,000Active - 1/8 8
0.39 Acres$60,000Active - 1/24 24
0.51 Acres$95,000Active - 1/4 4
0.24 Acres$52,500Active - 1/4 4
0.24 Acres$52,500Active - 1/24 24
1.05 Acres$395,000Active - 1/24 24
1.05 Acres$395,000Active - 1/26 26
1.04 Acres$280,000Active - 1/26 26
1.04 Acres$280,000Active - 1/2 2
0.26 Acres$55,000Active - 1/2 2
0.26 Acres$55,000Active - 1/3 3
0.22 Acres$50,000Active - 1/3 3
0.22 Acres$50,000Active - 1/4 4
0.18 Acres$49,500Active - 1/4 4
0.18 Acres$49,500Active - 1/3 3
0.12 Acres$29,000Active - 1/3 3
0.12 Acres$29,000Active - 1/9 9
0.71 Acres$150,000Active - 1/9 9
0.71 Acres$150,000Active - 1/9 9
0.36 Acres$135,000Active

