Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2.08 Acres$220,000Price Dropped by $5K - 1/15 15
2.08 Acres$220,000Price Dropped by $5K - 1/9 9
2,300 SqFt$950Active - 1/9 9
2,300 SqFt$950Active - 1/7 7
2.55 Acres$295,000Active - 1/7 7
2.55 Acres$295,000Active - 1/29 29
963 SqFt$1,499,000Active - 1/29 29
963 SqFt$1,499,000Active - 1/9 9
44,581 SqFt$2,000,000Active - 1/9 9
44,581 SqFt$2,000,000Active - 1/20 20
1.89 Acres$295,000Active - 1/20 20
1.89 Acres$295,000Active - 1/24 24
13,500 SqFt$3,600,000Active - 1/8 8
23.16 Acres Lot$1,610,000Active - 1/8 8
23.16 Acres Lot$1,610,000Active - 1/22 22
5.01 Acres$412,500Active - 1/9 9
3.6 Acres$400,000Active - 1/9 9
3.6 Acres$400,000Active - 1/22 22
68.33 Acres$2,499,000Active00 County Road 284, Liberty Hill, TX 78642
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/22 22
68.33 Acres$2,499,000Active - 1/9 9
8.32 Acres$540,800Active - 1/9 9
8.32 Acres$540,800Active - 1/30 30
10.72 Acres$450,000Active - 1/30 30
10.72 Acres$450,000Active

