Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 3 Baths 1,846 SqFt$275,000Price Dropped by $24K - 1/9 9
3 Beds 2.5 Baths 1,402 SqFt$252,000Price Dropped by $28K - 1/9 9
3 Beds 3 Baths 1,402 SqFt$252,000Price Dropped by $28K - 1/17 17
3 Beds 2 Baths 1,950 SqFt$346,100Active1019 Powell ST, Kyle, TX 78640
Listed by Norma Perez of Keller Williams NW Austin Mark
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,950 SqFt$346,100Active - 1/17 17
3 Beds 2 Baths 1,950 SqFt$346,100Active - 1/40 40
4 Beds 2.5 Baths 2,270 SqFt$334,988Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,270 SqFt$334,988Price Dropped by $5K - 1/22 22
4 Beds 2.5 Baths 2,547 SqFt$399,000Price Dropped by $6K - 1/22 22
4 Beds 3 Baths 2,547 SqFt$399,000Price Dropped by $6K - 1/40 40
5 Beds 3 Baths 2,754 SqFt$535,000Price Dropped by $20K - 1/40 40
5 Beds 3 Baths 2,754 SqFt$535,000Price Dropped by $20K - 1/7 7
4 Beds 3 Baths 1,909 SqFt$299,000Price Dropped by $21K - 1/7 7
4 Beds 3 Baths 1,909 SqFt$299,000Price Dropped by $21K - 1/36 36
3 Beds 2 Baths 1,720 SqFt$379,900Active - 1/36 36
3 Beds 2 Baths 1,720 SqFt$379,900Active - 1/28 28
4 Beds 2.5 Baths 2,468 SqFt$525,000Price Dropped by $15K - 1/28 28
4 Beds 3 Baths 2,468 SqFt$525,000Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,720 SqFt$299,900Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,720 SqFt$299,900Price Dropped by $15K - 1/33 33
3 Beds 2 Baths 1,941 SqFt$349,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,941 SqFt$349,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,274 SqFt$275,000Price Dropped by $4K - 1/29 29
3 Beds 2 Baths 1,274 SqFt$275,000Price Dropped by $4K

