Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,651 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2 Beds 2 Baths 1,350 SqFt$378,055Active - 1/30 30
3 Beds 3 Baths 2,337 SqFt$460,000Active - 1/30 30
3 Beds 3 Baths 2,337 SqFt$460,000Active - 1/25 25
3 Beds 3 Baths 2,087 SqFt$405,000Price Dropped by $27K133 Crystal Springs DR, Georgetown, TX 78633
Listed by Mark Taylor of Venture Partners R.E.
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,944 SqFt$639,000Active - 1/40 40
3 Beds 3 Baths 2,944 SqFt$639,000Active - 1/36 36
3 Beds 2 Baths 1,757 SqFt$2,499,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2 Baths 1,757 SqFt$2,499,000Open Sun 1PM-4PM - 1/40 40
3 Beds 2 Baths 2,254 SqFt$534,999Active - 1/40 40
3 Beds 2 Baths 2,254 SqFt$534,999Active - 1/38 38
2 Beds 2 Baths 1,604 SqFt$362,000Active - 1/38 38
2 Beds 2 Baths 1,604 SqFt$362,000Active - 1/16 16
1 Bed 1.5 Baths 594 SqFt$749,000Active - 1/16 16
1 Bed 2 Baths 594 SqFt$749,000Active - 1/38 38
2 Beds 2 Baths 1,590 SqFt$425,000Active - 1/38 38
2 Beds 2 Baths 1,590 SqFt$425,000Active - 1/22 22
3 Beds 2 Baths 1,200 SqFt$259,999Active14003 Libra LN, Universal City, TX 78148
Listed by Adelina Rotar of Keller Williams Realty
Single Family Home
- 1/39 39
3 Beds 3.5 Baths 3,496 SqFt$799,000Active - 1/39 39
3 Beds 4 Baths 3,496 SqFt$799,000Active - 1/4 4
3 Beds 1.5 Baths 1,338 SqFt$349,000Active - 1/4 4
3 Beds 2 Baths 1,338 SqFt$349,000Active - 1/29 29
2 Beds 2 Baths 1,471 SqFt$335,000Active - 1/29 29
2 Beds 2 Baths 1,471 SqFt$335,000Active - 1/14 14
1 Bed 1 Bath 682 SqFt$566,000Open Mon 10AM-5PM

