Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3.5 Baths 2,959 SqFt$725,000Price Dropped by $10K8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
4 Beds 4 Baths 2,959 SqFt$725,000Price Dropped by $10K8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,523 SqFt$600,000Price Dropped by $50K - 1/20 20
4 Beds 3 Baths 2,523 SqFt$600,000Price Dropped by $50K - 1/34 34
5 Beds 3.5 Baths 2,756 SqFt$675,000Price Dropped by $24K - 1/34 34
5 Beds 4 Baths 2,756 SqFt$675,000Price Dropped by $24K - 1/7 7
4 Beds 3.5 Baths 2,986 SqFt$747,492Active - 1/7 7
4 Beds 4 Baths 2,986 SqFt$747,492Active - 1/12 12
4 Beds 4 Baths 2,412 SqFt$514,900Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,412 SqFt$514,900Price Dropped by $10K - 1/11 11
5 Beds 4 Baths 2,709 SqFt$624,990Price Dropped by $25K - 1/11 11
5 Beds 4 Baths 2,709 SqFt$624,990Price Dropped by $25K - 1/13 13
3 Beds 2.5 Baths 2,315 SqFt$569,990Price Dropped by $30K - 1/13 13
3 Beds 3 Baths 2,315 SqFt$569,990Price Dropped by $30K - 1/26 26
4 Beds 3 Baths 2,278 SqFt$550,395Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,278 SqFt$550,395Price Dropped by $20K - 1/11 11
4 Beds 3 Baths 2,231 SqFt$524,990Price Dropped by $15K - 1/11 11
4 Beds 3 Baths 2,231 SqFt$524,990Price Dropped by $15K - 1/37 37
3 Beds 2.5 Baths 1,957 SqFt$460,000Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 1,957 SqFt$460,000Price Dropped by $5K - 1/12 12
4 Beds 4 Baths 2,837 SqFt$794,900Price Dropped by $5K - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$794,900Price Dropped by $5K - 1/23 23
4 Beds 3.5 Baths 2,618 SqFt$539,990Open Sat 1PM-4PM - 1/23 23
4 Beds 4 Baths 2,618 SqFt$539,990Open Sat 1PM-4PM

