Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 3 Baths 1,876 SqFt$425,000Active - 1/40 40
4 Beds 2 Baths 2,111 SqFt$423,000Price Dropped by $2K - 1/40 40
4 Beds 2 Baths 2,111 SqFt$423,000Price Dropped by $2K - 1/15 15
4 Beds 3 Baths 2,172 SqFt$389,990Price Dropped by $5K - 3D
4 Beds 2.5 Baths 2,172 SqFt$389,990Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 1,904 SqFt$515,000Active - 1/36 36
3 Beds 2.5 Baths 1,904 SqFt$515,000Active - 1/12 12
5 Beds 4 Baths 2,587 SqFt$539,990Price Dropped by $10K - 1/12 12
5 Beds 4 Baths 2,587 SqFt$539,990Price Dropped by $10K - 1/13 13
3 Beds 2.5 Baths 2,315 SqFt$539,990Price Dropped by $10K - 1/13 13
3 Beds 3 Baths 2,315 SqFt$539,990Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,597 SqFt$567,500Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,597 SqFt$567,500Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 2,748 SqFt$549,999Price Dropped by $25K - 1/38 38
3 Beds 4 Baths 2,748 SqFt$549,999Price Dropped by $25K - 1/13 13
3 Beds 2.5 Baths 2,149 SqFt$394,990Price Dropped by $10K - 1/13 13
3 Beds 3 Baths 2,149 SqFt$394,990Price Dropped by $10K - 1/12 12
3 Beds 2.5 Baths 2,130 SqFt$364,093Price Dropped by $25K - 1/12 12
3 Beds 3 Baths 2,130 SqFt$364,093Price Dropped by $25K - 1/13 13
3 Beds 2.5 Baths 2,058 SqFt$374,990Price Dropped by $23K - 1/13 13
3 Beds 3 Baths 2,058 SqFt$374,990Price Dropped by $23K - 1/43 43
4 Beds 5 Baths 2,867 SqFt$599,990Active8704 Peristyle DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 3D
4 Beds 5 Baths 2,867 SqFt$599,990Active - 1/40 40
4 Beds 4.5 Baths 2,867 SqFt$599,990Active

