Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 3 Baths 2,292 SqFt$479,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,292 SqFt$479,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,525 SqFt$499,000Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 2,525 SqFt$499,000Price Dropped by $15K - 1/20 20
4 Beds 2.5 Baths 2,996 SqFt$759,307Active - 1/20 20
4 Beds 3 Baths 2,996 SqFt$759,307Active - 1/12 12
3 Beds 2.5 Baths 2,362 SqFt$499,900Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 2,362 SqFt$499,900Price Dropped by $15K - 1/13 13
3 Beds 2.5 Baths 1,487 SqFt$339,990Price Dropped by $10K - 1/13 13
3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $10K - 1/13 13
3 Beds 2.5 Baths 1,487 SqFt$339,990Price Dropped by $5K - 1/13 13
3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $5K - 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active9501 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active - 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active - 1/13 13
4 Beds 2.5 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM - 1/13 13
4 Beds 3 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM - 1/15 15
4 Beds 2.5 Baths 2,215 SqFt$561,900Open Sat 12PM-4PM - 1/15 15
4 Beds 3 Baths 2,215 SqFt$561,900Open Sat 12PM-4PM - 1/22 22
5 Beds 2.5 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM - 1/22 22
5 Beds 3 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM - 1/19 19
4 Beds 2.5 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM - 1/19 19
4 Beds 3 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM - 1/36 36
3 Beds 2.5 Baths 1,876 SqFt$425,000Active

